Forex technical analysis helps to answer the questions: How to interpret Forex rates? Buy? Sell? Close a trade? Take profit or let it run for some more time? Will it face reversal or go trhough correction? Accept a loss and “flip over” or wait for some more time? Finally, how to define Forex trend?” All these questions drive a trader (mainly beginning) crazy, if he does not know the answer. By the way, who will dare to claim to know the answer? Forex exchange rates are cruel towards one's self-confidence and arrogant manner.
Nevertheless, it is subject to regularities and daily techical analysis forex. There are plenty of strategies on Forex trend lines. We are not so much interested with the direction of fx rate along major lines (this is interesting too, though) as with the Potential of the Forex trend. The main purpose of our Forex technical analysis report named "Potential of Trend" is to find if current price goes through correction either we face a trend.
09 - 13 1月 |
一星期预测
09 - 13
1月 标准普尔500 月报:指数不断寻找新的高点,而ADX逆转顺利。它可以导致一种新的快速加速和反转(如果振荡器拒绝证实新价格高点) 周线图:在这里,ADX / RSI显示校正。阻力位主要集中在上布林带(2282.8)。支持水平为2186.7(中间段),如果这一对下降到这个水平,低迷趋势将得到证实。 日线图: 阻力现被确认。如果这个水平显示看跌可能性,将出现明显的过度和反转模式将形成的背景。 预期:尽管威胁向上突破,我倾向于回滚从2287.5下降到2231.3 解决措施: 从2287.5卖到2231.3。建议在小图表上等待确认信号.。 布伦特 月线图 | ||
2017 | EURUSD | GBPUSD | USDJPY |
13 1月 | Daily chart: bulls have broken strategically important upper Bollinger band (1.0632) and shaped reversal Over&Under pattern with upward entry point in 1.0350. One might expect downward reversal and a drop to the indicated area. Moreover, ADX is passive yet and is not supportive of buyers' intent | Daily chart: the pair is trapped within lower Bollinger envelope range (1.2106-1.2313). Considering declining ADX one might expect this corridor to be preserved during the day. Н4: here we are observing bullish Over&Under pattern with upward entry point in 1.2106 (lower Bollinger band and rou | Daily chart: confident break of lower Bollinger envelope indicates that bears ensured the pair's reversal to the downside. ADX, however, hasn't reached trend state yet, that's why there is still possibility of some correction towards middle Bollinger band (116.689) Н4: here we can see much more l |
12 1月 | |||
11 1月 | |||
10 1月 | |||
09 1月 |