Forex technical analysis helps to answer the questions: How to interpret Forex rates? Buy? Sell? Close a trade? Take profit or let it run for some more time? Will it face reversal or go trhough correction? Accept a loss and “flip over” or wait for some more time? Finally, how to define Forex trend?” All these questions drive a trader (mainly beginning) crazy, if he does not know the answer. By the way, who will dare to claim to know the answer? Forex exchange rates are cruel towards one's self-confidence and arrogant manner.
Nevertheless, it is subject to regularities and daily techical analysis forex. There are plenty of strategies on Forex trend lines. We are not so much interested with the direction of fx rate along major lines (this is interesting too, though) as with the Potential of the Forex trend. The main purpose of our Forex technical analysis report named "Potential of Trend" is to find if current price goes through correction either we face a trend.
13 - 17 2月 |
一星期预测
13 - 17
2月 标准普尔500 月线图:最后,ADX是增长的。考虑到强劲的牛市压力,另一波中期增长是可以预期的。现在我们需要跟踪每周上布林带的市场反应(2342.3) 周线图:在这里,我们有积极的趋势ADX,这意味着2342.3级可以在强大的压力下,可能会被打破。 日线图: ADX在这里也是增长的,但还不是趋势。这给出了向中布林带(2284.2)回滚的机会。当然,不建议出售。 预期:2342.3区域攻击(可能回滚到2284.2区域) 解决措施: 考虑在2342.3处购买(最好的入门点是2284.2) 布伦特 月线图:ADX的状态是不明确的,车在33.45-6 | ||
2017 | EURUSD | GBPUSD | USDJPY |
17 2月 | Daily chart: yesterday as had been expected bulls managed a very successful session in their favor forcing the price almost up to middle Bollinger band (1.0694). Now breakout of 1.0770 region would be appropriate, as we remember in this region there is an entry to bearish Over&Under pattern. | Daily chart: flat continues within narrowing Bollinger bands (1.2371-1.2653 range). Major price rotation region is 1.2477 (middle Bollinger band). Н4: more localized flat corridor is 1.2408-1.2536 (Bollinger envelopes range). ADX is weak and falling, so the price is not likely to go beyond specif | Daily chart: ADX doesn't support trend ambitions yet, so expected decline towards lower Bollinger band (111.73) is likely to pass without impulse movements. Н4: strong local support level is on lower Bollinger band (112.94). ADX is not active yet but keeps growing. That can cause further downward |
16 2月 | |||
15 2月 | |||
14 2月 | |||
13 2月 |